| Motor Power | 1000 W |
|---|---|
| Battery Capacity | 1.8 KWH |
| Protection rating | IP 67 |
| Loading Capacity Modes | 150 kg |
| Modes | Forward/Reveraa 3 modes |
| Brake Type | Front Disc Brake / Rear Drum |
| Speed Control | 1,2,3 |
| USB Charging Port | Yes |
| Park assist | Yes |
| Anti-theft alarm | Yes |
| Charging time | 5-6 hours |
| Range | 70-80km |
| Tyre | Tubeless |
| Tyre size | 10 Inch |
| Front Wheel Rim | Alloy Wheel |
| Light | LED And bulbs |
| Motor Power | 1000 W |
|---|---|
| Battery Capacity | 1.8 KWH |
| Protection rating | IP 67 |
| Loading Capacity Modes | 150 kg |
| Modes | Forward/Reveraa 3 modes |
| Brake Type | Front Disc Brake / Rear Drum |
| Speed Control | 1,2,3 |
| USB Charging Port | Yes |
| Park assist | Yes |
| Anti-theft alarm | Yes |
| Charging time | 5-6 hours/3-4 hours |
| Range | 70-80km |
| Tyre | Tubeless |
| Tyre size | 12 Inch |
| Front Wheel Rim | Alloy Wheel |
| Light | LED And bulbs |
| Motor Power | 1200 W |
|---|---|
| Battery Capacity | 2.2 KWH |
| Protection rating | IP 67 |
| Loading Capacity Modes | 180 kg |
| Modes | Forward/Reveraa 3 modes |
| Brake Type | Front Disc Brake / Rear Disc Brake |
| Speed Control | 1,2,3 |
| USB Charging Port | Yes |
| Park assist | Yes |
| Anti-theft alarm | Yes |
| Charging time | 4-6 hours |
| Range | 120-130km |
| Tyre | Tubeless |
| Tyre size | 12 Inch |
| Front Wheel Rim | Alloy Wheel |
| Light | Light And LED |
| Motor Power | 1200 W |
|---|---|
| Battery Capacity | 2.2 KWH |
| Protection rating | IP 67 |
| Loading Capacity Modes | 180 kg |
| Modes | Forward/Reveraa 3 modes |
| Brake Type | Front Disc Brake / Rear Drum |
| Speed Control | 1,2,3 |
| USB Charging Port | Yes |
| Park assist | Yes |
| Anti-theft alarm | Yes |
| Charging time | 4-6 hours |
| Range | 80-100km |
| Tyre | Tubeless |
| Tyre size | 12 Inch |
| Front Wheel Rim | Alloy Wheel |
| Light | LED And bulbs |
Key Features
Removable
IDC Range
Top Speed
Acceleration
Riding Modes
Digital Display
Regenerative
Led Projector
26L Boot Space
Keyless Entry
Testimonial
Harley Electric in Lucknow is the best place for electric vehicles! Their products are high-quality, affordable, and eco-friendly. The team is very supportive and provides excellent guidance. Highly recommended for anyone looking for reliable electric scooters!
Neha Sharma ⭐⭐⭐⭐⭐
I had a great experience with Harley Electric. Their website is easy to navigate, and I quickly found the perfect electric scooter for my needs. The staff was very helpful, and the delivery was smooth. Definitely the best electric vehicle provider in Lucknow!
Pooja Verma⭐⭐⭐⭐⭐
Harley Electric offers excellent electric vehicles at competitive prices. The website is informative, and the customer support is outstanding. I bought an e-scooter recently, and it runs perfectly. Highly recommended for anyone looking for an EV in Lucknow!
Amit Singh ⭐⭐⭐⭐⭐
I was looking for a reliable electric scooter, and Harley Electric provided the best options. Their website made it easy to choose, and the purchase process was seamless. Their team is professional and knowledgeable. Very satisfied with my purchase!
Abhishek Sharma ⭐⭐⭐⭐⭐
Harley Electric has exceeded my expectations! Their electric scooters are durable, efficient, and cost-effective. The website is well-designed, making it simple to find all the details. Great experience overall—I would definitely buy from them again!












